NUEVA TriCaster Mini – 4 ENTRADAS EN HDMI + DISPLAY + Mini CS + Maleta de Transporte NewTek
Cree, realice, emita o publique vídeo en vivo y/o a la web.
¿Es usted nuevo en el mundo del vídeo? ¿Desea añadir o ampliar su mercado en el sector audiovisual, añadiendo producciones de vídeos en los medios de comunicación o la necesidad de crear de forma práctica una producción de un vídeo multicámara o programa de TV?
TRICASTER MINI ES TU SOLUCIÓN.
- Diseño optimizado.
- Conexiones estándar (HDMI) de bajo coste y calidad digital en HD.
- Difusión simultanea de tú emisión en los medios sociales. WebStream, YouTube, Etc.
No confundas la simplicidad del sistema, su reducido tamaño y versatilidad. Déjese seducir por la mejor opción, máximo rendimiento y excepcional potencia de la nueva TriCaster Mini.
NewTek apuesta por una calidad profesional en un espacio reducido. En ningún otro sistema lo podrás encontrar.
¿Es para todo el mundo?
Usted no tiene que ser un experto en vídeo, dueño de un estudio o broadcaster con cámaras caras; pero sabe que quiere hacer una producción profesional a bajo coste.
• Utilice videocámaras cotidianas con plug-and-play
• Interfaz de TriCaster para cualquier nivel de experiencia. Encender y Trabajar.
• Controles sencillos para comenzar su creación de vídeo de inmediato
• Fácil de aprender, cientos de recursos que aumentan sus capacidades creativas
¿Es fácil de configurar?
TriCaster es tan sencillo de utilizar que asombra sus resultados.
• Todo-en-uno de con las mismas conexiones que ya conoces en tus equipos domésticos.
• No Requiere Instalación de software ni de hardware
• Desempaquetar y listo para trabajar.
¿Que contiene?
Todo lo que puedes necesitar para tús creaciones.
• Switch de video, reproductor de videos, gráficos y títulos, mezcla de audio, y deslumbrantes efectos como juegos virtuales y transiciones animadas.
• Distintas conexiones de Red, RJ45, dispositivos móviles IOS y Android, comparte tus dispositivos móviles y envía imágenes y videos por el aire a tu Tricaster.
• Stream para la Web, video bajo demanda, y publicar en tiempo real en Facebook, Twitter y YouTube.
• Y mucho más.
CARACTERÍSTICAS TÉCNICAS:
Switcher Channels | 16 – 6 external, 6 internal, 4 M/E buses |
Video Input | 4 simultaneous live video sources over HDMI, with per-input auto-detection of format, resolution, and frame rate
|
Network Sources | 2 live inputs via Gigabit connection, selectable from any available network sources with support for video, audio and alpha channel
|
Robotic Camera Support | Access up to 4 live Pan-Tilt-Zoom (PTZ) robotic cameras via standard serial and network protocols, with native preset system and user interface control over camera orientation, zoom, focus and iris |
Media | 5 integrated digital media sources for video, graphics and sounds (2 DDRs, 2 GFX and Sound) + 15 buffers |
Buffers | 15 still & title buffers, with multiviewer, title editing and presets
|
Mix/Effect Buses (M/E) | 4 freely configurable M/E channels for video mixing, compositing, effects and virtual sets, each supporting independent Key layer, TransWarp effects, and Adobe® Photoshop® blending mode effects
|
Macros | Record configurations and operation sequences, then attach to keyboard shortcuts, control surface actions, MIDI controllers, or on-screen hotspots for recall and automation
|
Downstream Keyers | 2 primary DSK channels, plus 1 additional Key layer per M/E bus, each with independent transition controls, 3D DVE, scaling, cropping and integrated TransWarp effects |
Effects and Transitions | Integrated TransWarp effects engine on all effects channels supports standard transitions, customizable animation store transitions with audio, and overlay effects
|
Virtual Sets | 30+ HD live virtual sets, with presets, multiple camera angles, real-time reflections, and specular highlights
|
Holographic Live Virtual Sets | Support for custom virtual environments generated from panoramic smartphone, camera or DSLR images
|
Hotspots | Up to 8 freely configurable, interactive hotspots per input for macro control |
Video Output | Configurable for up to 6 output connections (plus Case Display**), with support for key output and per-connection signal settings
|
Recording* | Multi-track, multi-format recording of up to 4 simultaneous channels via IsoCorder™ technology
|
Recording Capacity* | TriCaster Mini HD-4i: 2 x 750GB internal drives accommodating a total of ~30 hours 1080i (varies by resolution and format; capacity expandable using additional supported storage)
TriCaster Mini HD-4: 1 x 750GB internal drive only; supports additional recording to external drive |
Grab | Grab full resolution, de-fielded still images from Program output, and freely choose to add grabs to Publish queue, Media Player presets and Buffer destinations |
Media Publishing | Supports direct content upload to YouTube™, Facebook, Twitter™, FTP, local or external volumes, and network servers |
Live Streaming | HD live streaming with simultaneous archive
|
Audio Inputs | 4 HDMI Embedded 1/4” Mono (Mic) 1 x 2 Stereo 1/4” (Line) |
Audio Outputs | 2 HDMI Embedded 1 x 2 Stereo 1/4” (Line) 1/4” Stereo (phones) |
Audio Mixing | Integrated multi-channel audio mixer for internal and external audio sources, outputs, record, stream and headphones, with support for Master and Aux output mixes
|
Supported Session Formats |
|
Playback Media Formats | AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG (1, 2, all profiles, program or transport streams), MP4, WMV, WebM, PSD, PNG, TGA, BMP, JPEG, EXR, RAW, TIF, AIFF, MP3, WAV, and more, with Import Media application for batch import with optional transcoding of files (including Apple ProRes) |
Export Media Formats | Export media application for batch copying with optional transcoding of files to compatible formats for different applications and devices: Apple ProRes, AVI, DV, DVCPro, DVD, H.264, MOV, MPEG-2, MJPEG, MP4, WebM and more |
Post Production |
|
Monitoring | DVI and HDMI monitor outputs for user interface and multiview preview displays
|
Signal Monitoring | Integrated Waveform and Vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 601 and 709 |
Session Management | Setup and store session settings in reusable template sessions |
Latency | Ultra-low, between 1 and 2 frames |
Processing | Video: 4:4:4:4, 32-bit Floating Point Audio: 4 channels, 96 kHz, 32-bit Floating Point |
MIDI Control | Support for standard MIDI protocol enabling third-party MIDI device control of TriCaster operations via macros |
Case Display** | 7.0 in (17.8 cm) LCD screen with configurable output (source or output only; external monitor required for user interface) (Case display available only on TriCaster Mini HD-4i model) |
Built-In WiFi | Supports wireless connection to local network for streaming, publishing and networking with external devices |
Built-In Bluetooth | Support for keyboard and mouse using wireless Bluetooth technology |
System Physical |
|